1996_silverserver (22/53)
| Blue Matrix Column | 0.14305 0.06061 0.71393 |
| Profile Connection Space | XYZ |
| Encoding Process | Progressive DCT, Huffman coding |
| Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
| Profile ID | 0 |
| CMM Flags | Not Embedded, Independent |
| Y Resolution | 300 |
| File Permissions | rwxr-xr-x |
| Color Components | 3 |
| Image Size | 794x508 |
| File Inode Change Date/Time | 23-09-29 08:22:25 |
| Rendering Intent | Perceptual |
| File Type Extension | jpg |
| File Access Date/Time | 23-09-29 08:22:25 |
| Directory | . |
| Megapixels | 0.403 |
| Image Height | 508 |
| Profile Description | GIMP built-in sRGB |
| Blue Tone Reproduction Curve | SCALAR(0x556625339330) |
| Resolution Unit | inches |
| Image Width | 794 |
| Chromaticity Colorant | Unknown (0) |
| Profile CMM Type | Little CMS |
| Device Mfg Desc | GIMP |
| Device Attributes | Reflective, Glossy, Positive, Color |
| File Type | JPEG |
| Chromaticity Channel 1 | 0.64 0.33002 |
| Green Matrix Column | 0.38512 0.7169 0.09706 |
| Green Tone Reproduction Curve | SCALAR(0x556625342a50) |
| Profile Class | Display Device Profile |
| Chromaticity Channel 2 | 0.3 0.60001 |
| Device Manufacturer | |
| Device Model Desc | sRGB |
| File Modification Date/Time | 23-09-29 08:22:25 |
| Primary Platform | Microsoft Corporation |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Profile File Signature | acsp |
| ExifTool Version Number | 11.88 |
| Chromaticity Channels | 3 |
| Bits Per Sample | 8 |
| Red Matrix Column | 0.43604 0.22249 0.01392 |
| X Resolution | 300 |
| Device Model | |
| Profile Date Time | 22-11-18 08:33:57 |
| File Size | 60 kB |
| Color Space Data | RGB |
| Profile Copyright | Public Domain |
| Media White Point | 0.9642 1 0.82491 |
| Red Tone Reproduction Curve | SCALAR(0x55662540e650) |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| File Name | 1996_silverserver.jpg |
| Comment | Created with GIMP |
| Profile Creator | Little CMS |
| Chromaticity Channel 3 | 0.15001 0.06 |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Version | 4.3.0 |