Measurement Flare | 0.999% |
Print Flags | 0 0 0 0 0 0 0 0 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
X Resolution | 72 |
File Permissions | rw-r--r-- |
Profile Date Time | 98-02-09 06:49:00 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Luminance | 76.03647 80 87.12462 |
Photoshop Thumbnail | SCALAR(0xc773090) |
Global Angle | 120 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
DCT Encode Version | 100 |
Device Attributes | Reflective, Glossy, Positive, Color |
Media White Point | 0.95045 1 1.08905 |
Viewing Cond Illuminant Type | D50 |
Profile Creator | HP |
Photoshop Format | Standard |
I Ds Base Value | 1 |
Photoshop Quality | 8 |
Device Manufacturer | IEC |
Profile Description | sRGB IEC61966-2.1 |
Progressive Scans | 3 Scans |
Media Black Point | 0 0 0 |
X Resolution | 72 |
Color Transform | YCbCr |
Profile Connection Space | XYZ |
Displayed Units X | inches |
File Type | JPEG |
Resolution Unit | inches |
File Modification Date/Time | 18-11-15 06:12:52 |
File Access Date/Time | 18-11-15 18:41:46 |
Rendering Intent | Perceptual |
Grid Guides Info | |