Red Tone Reproduction Curve | SCALAR(0x5ab0488) |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
IPTC Digest | 00000000000000000000000000000000 |
Resolution Unit | inches |
Format | image/jpeg |
Y Resolution | 72 |
Measurement Backing | 0 0 0 |
White Balance | Auto |
Directory | eleonore/elonore_08_08_17 |
Y Resolution | 72 |
Light Source | Flash |
Modify Date | 08-08-17 19:53:20 |
Sharpness | Normal |
Color Space Data | RGB |
File Size | 135 kB |
Global Altitude | 30 |
Y Cb Cr Positioning | Co-sited |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
ExifTool Version Number | 9.74 |
Hyperfocal Distance | 1.30 m |
Contrast | Normal |
Focal Length | 4.6 mm |
Image Height | 576 |
ICC Profile Name | sRGB IEC61966-2.1 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Profile Version | 2.1.0 |
Interoperability Version | 0100 |
Flashpix Version | 0100 |
Print IM 0x0003 | 0x00000064 |
Pixel Aspect Ratio | |