Resolution Unit | inches |
File Modification Date/Time | 18-11-15 18:11:35 |
File Type | JPEG |
File Access Date/Time | 18-11-15 18:39:13 |
Document ID | xmp.did:BB7EF017142068118083EA27B92B39B2 |
X Resolution | 72 |
Profile Connection Space | XYZ |
Displayed Units X | inches |
Color Transform | YCbCr |
Profile Description | Adobe RGB (1998) |
Device Manufacturer | none |
Media Black Point | 0 0 0 |
File Name | Black-Noise-Boxes_6.jpg |
Metadata Date | 18-09-23 14:06:57 |
Compression | JPEG (old-style) |
Rendering Intent | Perceptual |
Description | auftragsarbeit zur ausstellung in lindabrunn 2018. from nothing to something |
File Permissions | rw-r--r-- |
X Resolution | 240 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Thumbnail Offset | 222 |
Thumbnail Image | SCALAR(0xd026230) |
Media White Point | 0.95045 1 1.08905 |
Device Attributes | Reflective, Glossy, Positive, Color |
Profile Creator | ADBE |
DCT Encode Version | 100 |
Red Matrix Column | 0.60974 0.31111 0.01947 |
Original Document ID | 2289CFD1B9A269716743A7F702FABE0E |
Photoshop Thumbnail | SCALAR(0xd027628) |
Profile Date Time | 99-06-03 00:00:00 |
Profile Copyright | Copyright 1999 Adobe Systems Incorporated |
APP14 Flags 0 | [14] |
Image Size | 4096x2731 |
Image Width | 4096 |
MIME Type | image/jpeg |
Profile ID | 0 |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Class | Display Device Profile |
Encoding Process | Baseline DCT, Huffman coding |
Displayed Units Y | inches |
Green Tone Reproduction Curve | SCALAR(0xd026260) |
APP14 Flags 1 | (none) |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
Bits Per Sample | 8 |
Y Resolution | 240 |
Thumbnail Length | 20341 |
Device Model | |
X Resolution | 240 |
Blue Tone Reproduction Curve | SCALAR(0xd039e28) |
Artist | Sophia Wiegele |
File Inode Change Date/Time | 18-11-15 18:11:35 |
Exif Byte Order | Little-endian (Intel, II) |
CMM Flags | Not Embedded, Independent |
Directory | Lindabrunn_2018/Lindabrunn_2018_FOTOS_by_SOPHIA_WIEGELE/Winfried Ritsch |
Y Resolution | 240 |
Y Resolution | 72 |
Red Tone Reproduction Curve | SCALAR(0xcfd6ad0) |
Profile File Signature | acsp |
Resolution Unit | inches |
Green Matrix Column | 0.20528 0.62567 0.06087 |
Profile Version | 2.1.0 |
XMP Toolkit | Image::ExifTool 9.74 |
Primary Platform | Apple Computer Inc. |
Image Height | 2731 |
Color Components | 3 |
ExifTool Version Number | 9.74 |
Color Space Data | RGB |
Copyright | by artist |
Instance ID | xmp.iid:BB7EF017142068118083EA27B92B39B2 |
File Size | 8.3 MB |
Profile CMM Type | ADBE |