File Name | Entropia_6.jpg |
Description | auftragsarbeit zur ausstellung in lindabrunn 2018. from nothing to something |
Rendering Intent | Perceptual |
Compression | JPEG (old-style) |
Metadata Date | 18-09-23 14:22:19 |
File Access Date/Time | 18-11-15 18:39:12 |
Document ID | xmp.did:D2926743162068118083EA27B92B39B2 |
File Type | JPEG |
Resolution Unit | inches |
File Modification Date/Time | 18-11-15 18:11:28 |
Color Transform | YCbCr |
Profile Connection Space | XYZ |
Displayed Units X | inches |
X Resolution | 72 |
Media Black Point | 0 0 0 |
Device Manufacturer | none |
Profile Description | Adobe RGB (1998) |
Profile Creator | ADBE |
Media White Point | 0.95045 1 1.08905 |
Device Attributes | Reflective, Glossy, Positive, Color |
Red Matrix Column | 0.60974 0.31111 0.01947 |
Original Document ID | 162CE856F7BF7DB42E381B7FDCC70A45 |
DCT Encode Version | 100 |
Photoshop Thumbnail | SCALAR(0xceae270) |
Profile Copyright | Copyright 1999 Adobe Systems Incorporated |
Profile Date Time | 99-06-03 00:00:00 |
File Permissions | rw-r--r-- |
X Resolution | 240 |
Thumbnail Offset | 222 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Thumbnail Image | SCALAR(0xcf29690) |
Bits Per Sample | 8 |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
Green Tone Reproduction Curve | SCALAR(0xcf29de0) |
APP14 Flags 1 | (none) |
Thumbnail Length | 6266 |
Y Resolution | 240 |
CMM Flags | Not Embedded, Independent |
Exif Byte Order | Little-endian (Intel, II) |
File Inode Change Date/Time | 18-11-15 18:11:28 |
Artist | Sophia Wiegele |
X Resolution | 240 |
Blue Tone Reproduction Curve | SCALAR(0xceb0338) |
Device Model | |
Image Size | 4096x2731 |
APP14 Flags 0 | [14] |
Image Width | 4096 |
Profile Class | Display Device Profile |
Encoding Process | Baseline DCT, Huffman coding |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile ID | 0 |
MIME Type | image/jpeg |
Displayed Units Y | inches |
XMP Toolkit | Image::ExifTool 9.74 |
Green Matrix Column | 0.20528 0.62567 0.06087 |
Profile Version | 2.1.0 |
Primary Platform | Apple Computer Inc. |
Image Height | 2731 |
ExifTool Version Number | 9.74 |
Color Components | 3 |
Profile CMM Type | ADBE |
File Size | 5.8 MB |
Instance ID | xmp.iid:D2926743162068118083EA27B92B39B2 |
Color Space Data | RGB |
Copyright | by artist |
Y Resolution | 240 |
Directory | Lindabrunn_2018/Lindabrunn_2018_FOTOS_by_SOPHIA_WIEGELE/The Labs in Entropia |
Y Resolution | 72 |
Resolution Unit | inches |
Profile File Signature | acsp |
Red Tone Reproduction Curve | SCALAR(0xcf35dd0) |