Document ID | xmp.did:4BE45FE01B2068118083EA27B92B39B2 |
File Access Date/Time | 18-11-15 18:39:11 |
File Type | JPEG |
File Modification Date/Time | 18-11-15 18:11:21 |
Resolution Unit | inches |
Color Transform | YCbCr |
Profile Connection Space | XYZ |
Displayed Units X | inches |
X Resolution | 72 |
Media Black Point | 0 0 0 |
Device Manufacturer | none |
Profile Description | Adobe RGB (1998) |
File Name | Vorträge_5.jpg |
Description | auftragsarbeit zur ausstellung in lindabrunn 2018. from nothing to something |
Rendering Intent | Perceptual |
Metadata Date | 18-09-23 15:02:33 |
Compression | JPEG (old-style) |
File Permissions | rw-r--r-- |
X Resolution | 240 |
Thumbnail Offset | 222 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Thumbnail Image | SCALAR(0xce98e58) |
Profile Creator | ADBE |
Device Attributes | Reflective, Glossy, Positive, Color |
Media White Point | 0.95045 1 1.08905 |
Original Document ID | DE344B30818A2D09D3DE221678A31076 |
Red Matrix Column | 0.60974 0.31111 0.01947 |
DCT Encode Version | 100 |
Photoshop Thumbnail | SCALAR(0xceabff0) |
Profile Copyright | Copyright 1999 Adobe Systems Incorporated |
Profile Date Time | 99-06-03 00:00:00 |
Image Size | 3953x2638 |
APP14 Flags 0 | [14] |
Image Width | 3953 |
Connection Space Illuminant | 0.9642 1 0.82491 |
Encoding Process | Baseline DCT, Huffman coding |
Profile Class | Display Device Profile |
Profile ID | 0 |
MIME Type | image/jpeg |
Displayed Units Y | inches |
Bits Per Sample | 8 |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
APP14 Flags 1 | (none) |
Green Tone Reproduction Curve | SCALAR(0xce76210) |
Thumbnail Length | 8571 |
Y Resolution | 240 |
CMM Flags | Not Embedded, Independent |
Artist | Sophia Wiegele |
Exif Byte Order | Little-endian (Intel, II) |
File Inode Change Date/Time | 18-11-15 18:11:21 |
X Resolution | 240 |
Blue Tone Reproduction Curve | SCALAR(0xce448f0) |
Device Model | |
Y Resolution | 240 |
Directory | Lindabrunn_2018/Lindabrunn_2018_FOTOS_by_SOPHIA_WIEGELE/Talks |
Y Resolution | 72 |
Resolution Unit | inches |
Profile File Signature | acsp |
Red Tone Reproduction Curve | SCALAR(0xceb0068) |
XMP Toolkit | Image::ExifTool 9.74 |
Green Matrix Column | 0.20528 0.62567 0.06087 |
Profile Version | 2.1.0 |
Image Height | 2638 |
Primary Platform | Apple Computer Inc. |
Color Components | 3 |
ExifTool Version Number | 9.74 |
Profile CMM Type | ADBE |
File Size | 5.4 MB |
Instance ID | xmp.iid:4BE45FE01B2068118083EA27B92B39B2 |
Color Space Data | RGB |
Copyright | by artist |