File Permissions | rw-r--r-- |
X Resolution | 240 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Thumbnail Offset | 222 |
Thumbnail Image | SCALAR(0xce5f9d8) |
Device Attributes | Reflective, Glossy, Positive, Color |
Media White Point | 0.95045 1 1.08905 |
Profile Creator | ADBE |
DCT Encode Version | 100 |
Original Document ID | 34E00E8E3CEA12C51907150C04E30E02 |
Red Matrix Column | 0.60974 0.31111 0.01947 |
Photoshop Thumbnail | SCALAR(0xce5f498) |
Profile Date Time | 99-06-03 00:00:00 |
Profile Copyright | Copyright 1999 Adobe Systems Incorporated |
File Modification Date/Time | 18-11-15 18:11:19 |
Resolution Unit | inches |
File Type | JPEG |
File Access Date/Time | 18-11-15 18:39:11 |
Document ID | xmp.did:4AD573F41B2068118083EA27B92B39B2 |
X Resolution | 72 |
Displayed Units X | inches |
Profile Connection Space | XYZ |
Color Transform | YCbCr |
Profile Description | Adobe RGB (1998) |
Device Manufacturer | none |
Media Black Point | 0 0 0 |
File Name | Vorträge_25.jpg |
Compression | JPEG (old-style) |
Metadata Date | 18-09-23 15:03:35 |
Rendering Intent | Perceptual |
Description | auftragsarbeit zur ausstellung in lindabrunn 2018. from nothing to something |
Directory | Lindabrunn_2018/Lindabrunn_2018_FOTOS_by_SOPHIA_WIEGELE/Talks |
Y Resolution | 240 |
Y Resolution | 72 |
Red Tone Reproduction Curve | SCALAR(0xce5e118) |
Profile File Signature | acsp |
Resolution Unit | inches |
Profile Version | 2.1.0 |
Green Matrix Column | 0.20528 0.62567 0.06087 |
XMP Toolkit | Image::ExifTool 9.74 |
Primary Platform | Apple Computer Inc. |
Image Height | 2731 |
Color Components | 3 |
ExifTool Version Number | 9.74 |
Color Space Data | RGB |
Instance ID | xmp.iid:4AD573F41B2068118083EA27B92B39B2 |
Copyright | by artist |
Profile CMM Type | ADBE |
File Size | 6.6 MB |
APP14 Flags 0 | [14] |
Image Size | 4093x2731 |
Image Width | 4093 |
MIME Type | image/jpeg |
Profile ID | 0 |
Connection Space Illuminant | 0.9642 1 0.82491 |
Encoding Process | Baseline DCT, Huffman coding |
Profile Class | Display Device Profile |
Displayed Units Y | inches |
Green Tone Reproduction Curve | SCALAR(0xce76030) |
APP14 Flags 1 | (none) |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
Bits Per Sample | 8 |
Y Resolution | 240 |
Thumbnail Length | 10269 |
Device Model | |
X Resolution | 240 |
Blue Tone Reproduction Curve | SCALAR(0xce5e808) |
File Inode Change Date/Time | 18-11-15 18:11:19 |
Exif Byte Order | Little-endian (Intel, II) |
Artist | Sophia Wiegele |
CMM Flags | Not Embedded, Independent |