Hue Adjustment Orange | 0 |
Shadows 2012 | +28 |
Red Hue | 0 |
Media White Point | 0.95045 1 1.08905 |
Lens Info | 18-135mm f/? |
Profile Creator | ADBE |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
DCT Encode Version | 100 |
Sub Sec Modify Date | 18-09-23 15:37:57 |
History Parameters | converted from image/x-canon-cr2 to image/tiff, from image/tiff to application/vnd.adobe.photoshop, converted from image/tiff to application/vnd.adobe.photoshop, from application/vnd.adobe.photoshop to image/jpeg, converted from application/vnd.adobe.photoshop to image/jpeg |
Contrast 2012 | 0 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Split Toning Highlight Hue | 0 |
Lens Info | 18-135mm f/? |
Perspective Horizontal | 0 |
Blacks 2012 | +62 |
File Permissions | rw-r--r-- |
Luminance Adjustment Magenta | 0 |
Sub Sec Time | 84 |
Sharpen Edge Masking | 0 |
FOV | 65.0 deg |
Sub Sec Create Date | 18-09-15 20:08:06 |
File Name | Soundcloud_16.jpg |
Metadata Date | 18-09-23 15:37:57 |
Application Record Version | 0 |
ISO | 1250 |
Flash | Off, Did not fire |
Clarity | 0 |
Date Time Original | 18-09-15 20:08:06 |
Photoshop Quality | 12 |
Creator Tool | Adobe Photoshop CS6 (Macintosh) |
Perspective Rotate | 0.0 |
Lens ID | 51 |
Custom Rendered | Normal |
File Modification Date/Time | 18-11-15 18:11:14 |
File Type | JPEG |
X Resolution | 72 |
Color Components | 3 |
Luminance Smoothing | 0 |
Model | Canon EOS 7D |
Color Transfer Funcs | |