MIME Type | image/jpeg |
JFIF Version | 1.01 |
Chromaticity Channel 2 | 0.3 0.60001 |
Device Model Desc | sRGB |
Device Manufacturer | |
File Modification Date/Time | 23-09-29 08:22:24 |
Primary Platform | Microsoft Corporation |
Profile File Signature | acsp |
ExifTool Version Number | 11.88 |
Chromaticity Channels | 3 |
File Type | JPEG |
Profile Class | Display Device Profile |
Chromaticity Channel 1 | 0.64 0.33002 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Green Tone Reproduction Curve | SCALAR(0x556625567140) |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
File Name | 2022_gibling_blockchain.jpg |
Red Tone Reproduction Curve | SCALAR(0x5566255c3540) |
Chromaticity Channel 3 | 0.15001 0.06 |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Version | 4.3.0 |
Comment | Created with GIMP |
Profile Creator | Little CMS |
Bits Per Sample | 8 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
File Size | 274 kB |
Color Space Data | RGB |
Profile Copyright | Public Domain |
Media White Point | 0.9642 1 0.82491 |
X Resolution | 300 |
Profile Date Time | 22-11-18 08:33:57 |
Device Model | |
Rendering Intent | Perceptual |
Directory | . |
Megapixels | 1.2 |
Image Height | 815 |
File Type Extension | jpg |
File Access Date/Time | 23-09-29 08:22:24 |
Encoding Process | Progressive DCT, Huffman coding |
Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
CMM Flags | Not Embedded, Independent |
Profile ID | 0 |
Blue Matrix Column | 0.14305 0.06061 0.71393 |
Profile Connection Space | XYZ |
Color Components | 3 |
File Permissions | rwxr-xr-x |
Image Size | 1525x815 |
File Inode Change Date/Time | 23-09-29 08:22:24 |
Y Resolution | 300 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Mfg Desc | GIMP |
Profile Description | GIMP built-in sRGB |
Blue Tone Reproduction Curve | SCALAR(0x5566255aeff8) |
Chromaticity Colorant | Unknown (0) |
Profile CMM Type | Little CMS |
Resolution Unit | inches |
Image Width | 1525 |