Image Width | 256 |
Creator Tool | GIMP 2.10 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Thumbnail Image | SCALAR(0x556625531240) |
File Name | 2020_wurzel-1_t-shirt.jpg |
Red Tone Reproduction Curve | SCALAR(0x5566255909c8) |
Orientation | Horizontal (normal) |
Profile Version | 4.3.0 |
Location Created | |
Chromaticity Channel 3 | 0.15001 0.06 |
Exif Byte Order | Little-endian (Intel, II) |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | Little CMS |
Comment | Created with GIMP |
Media White Point | 0.9642 1 0.82491 |
File Size | 45 kB |
Color Space Data | RGB |
X Resolution | 300 |
Device Model | |
Color Space | sRGB |
JFIF Version | 1.01 |
Image Creator | |
MIME Type | image/jpeg |
History When | 22-11-11 11:54:45 |
Device Model Desc | sRGB |
Image Height | 171 |
Modify Date | 22-11-11 11:54:45 |
ExifTool Version Number | 11.88 |
Chromaticity Channels | 3 |
Profile File Signature | acsp |
Thumbnail Length | 5156 |
Copyright Owner | |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Chromaticity Channel 1 | 0.64 0.33002 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Mfg Desc | GIMP |
X Resolution | 300 |
Format | image/jpeg |
Profile Description | GIMP built-in sRGB |
Profile CMM Type | Little CMS |
Chromaticity Colorant | Unknown (0) |
Api | 2.0 |
Thumbnail Offset | 372 |
Image Width | 1201 |
Rendering Intent | Perceptual |
Image Height | 806 |
Original Document ID | xmp.did:49155de1-e81c-4260-9dfd-7a08d8eed6f7 |
Megapixels | 0.968 |
File Access Date/Time | 23-09-29 08:22:21 |
File Type Extension | jpg |
CMM Flags | Not Embedded, Independent |
Licensor | |
Encoding Process | Progressive DCT, Huffman coding |
Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
Blue Matrix Column | 0.14305 0.06061 0.71393 |
Compression | JPEG (old-style) |
File Permissions | rwxr-xr-x |
Resolution Unit | inches |
Image Description | Created with GIMP |
Time Stamp | 1668164085218153 |
XMP Toolkit | XMP Core 4.4.0-Exiv2 |
History Changed | / |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Bits Per Sample | 8 |
Profile Copyright | Public Domain |
Profile Date Time | 22-11-11 10:43:38 |
Location Shown | |
History Software Agent | Gimp 2.10 (Windows) |
File Modification Date/Time | 23-09-29 08:22:21 |
Primary Platform | Microsoft Corporation |
Chromaticity Channel 2 | 0.3 0.60001 |
Device Manufacturer | |
History Action | saved |
Y Resolution | 300 |
Bits Per Sample | 8 8 8 |
File Type | JPEG |
Software | GIMP 2.10.22 |
Profile Class | Display Device Profile |
Green Tone Reproduction Curve | SCALAR(0x55662552a508) |
Version | 2.10.22 |
User Comment | Created with GIMP |
Document ID | gimp:docid:gimp:8d12fc59-2c6f-48dd-b157-26524aedb2f2 |
History Instance ID | xmp.iid:72dc0be2-6571-4a07-b1f3-0e5afa7666ba |
Blue Tone Reproduction Curve | SCALAR(0x55662554a928) |
Image Supplier | |
Registry ID | |
Resolution Unit | inches |
Samples Per Pixel | 3 |
Artwork Or Object | |
Photometric Interpretation | YCbCr |
Directory | . |
Instance ID | xmp.iid:be8e8bf0-2b95-4996-834b-26597da1e061 |
Profile ID | 0 |
Profile Connection Space | XYZ |
Platform | Windows |
File Inode Change Date/Time | 23-09-29 08:22:21 |
Image Size | 1201x806 |
Color Components | 3 |
Y Resolution | 300 |