Photometric Interpretation | RGB |
Directory | . |
Samples Per Pixel | 3 |
Measurement Illuminant | D65 |
APP14 Flags 0 | [14] |
File Inode Change Date/Time | 23-09-29 08:22:28 |
Color Components | 3 |
Image Size | 2362x1529 |
Measurement Observer | CIE 1931 |
Y Resolution | 300 |
X Resolution | 300 |
Profile ID | 0 |
Instance ID | xmp.iid:E21E4F3950206811822A8C12AA127825 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Profile Connection Space | XYZ |
ICC Profile Name | sRGB IEC61966-2.1 |
IPTC Digest | cdcffa7da8c7be09057076aeaf05c34e |
Exif Image Width | 2362 |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Color Mode | RGB |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Document ID | xmp.did:E11E4F3950206811822A8C12AA127825 |
Resolution Unit | inches |
Coded Character Set | UTF8 |
History Instance ID | xmp.iid:E11E4F3950206811822A8C12AA127825, xmp.iid:E21E4F3950206811822A8C12AA127825 |
Measurement Backing | 0 0 0 |
Blue Tone Reproduction Curve | SCALAR(0x55662516deb8) |
Marked | False |
History Action | created, converted, saved |
Photoshop Thumbnail | SCALAR(0x556624567af0) |
Reader Name | Adobe Photoshop CS6 |
History Software Agent | Adobe Photoshop CS6 (Macintosh), Adobe Photoshop CS6 (Macintosh) |
Print Flags Info | |